User Tools

Site Tools


wargames:sevilla:29-3-1810

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wargames:sevilla:29-3-1810 [2026/05/15 20:42] – [Spanish] peterwargames:sevilla:29-3-1810 [2026/05/25 15:34] (current) – [Spanish] peter
Line 8: Line 8:
  
 ====== Map ====== ====== Map ======
 +{{:wargames:sevilla:elronquillo_terrain.jpg?direct&600|}}
  
 +The large area of high ground to the west of El Ronquillo is to be treated as rough terrain, as is the wooded area further west. This reflects the nature of the landscape in the sierra.
 +
 +The walled olive grove to the east of the town is also rough terrain. All other areas of the map are good terrain.
  
 ====== Forces ====== ====== Forces ======
Line 14: Line 18:
 ===== French ===== ===== French =====
  
-Commanded by General de Brigade Joseph Pepin, 4800 men in total.+Commanded by General de Brigade Joseph Pepin, 4,800 men in total.
  
-^ General de Brigade Pepin, Commissariat, 2 ADC ^^^^ +^ General de Brigade Pepin, Commissariat, 2 ADC ^^^^^^ 
-^ Brigade ^ Regts ^ Strength ^ Grade ^ +^ Brigade ^ Regts ^ Strength ^ Grade ^ Starting Casualties ^ Skirmishers 
-^ First | 21e Legere | 3 standard battalions | Line | +^ First | 21e Legere | 3 standard battalions | Line | 0 | 4 
-::: | 100e Ligne | 3 standard battalions | Line | +Second | 100e Ligne | 3 standard battalions | Line | 4 | 3 
-^ ::: | 4e Coy Artillerie | 1 standard battery | Line | +^ ::: | 4e Coy Artillerie | 1 standard battery | Line | 0 |  
-Second | 13e Dragoons | 1 standard regt | Line | +Third | 13e Dragoons | 1 standard regt | Line | 0 |  
-^ ::: | 22e Dragoons | 1 standard campaign cavalry | Line | +^ ::: | 22e Dragoons | 1 standard campaign cavalry | Line | 0 |  
-^ ::: | Spanish Chasseurs | 1 small campaign cavalry | Line |+^ ::: | Spanish Chasseurs | 1 small campaign cavalry | Line | 0 |  |
  
 ===== Spanish ===== ===== Spanish =====
  
-Commanded by Mariscal de Campo Francisco Ballasteros, 11633 men in total.+Commanded by Mariscal de Campo Francisco Ballasteros, 11,633 men in total. 
 + 
 +^ Mariscal de Campo Ballasteros, Campaigner, 5 ADC ^^^^^^ 
 +^ Brigade ^ Unit ^ Strength ^ Grade ^ Starting Casualties ^ Skirmishers ^ 
 +^ Primera de Ballasteros | Navarra | 2 standard battalions | Recruit | 2 | 4 | 
 +^ ::: | Princesa | 2 standard battalions | Recruit | 4 | ::: | 
 +^ ::: | Provincial de Oviedo | 2 standard battalions | Recruit | 4 | ::: | 
 +^ Segunda de Ballasteros | Villaviciosa | 2 standard battalions | Recruit | 1 | 4 | 
 +^ ::: | Candas y Luanco | 2 standard battalions | Recruit | 0 | ::: | 
 +^ ::: | Castropol | 2 standard battalions | Recruit | 0 | ::: | 
 +^ Tercera de Ballasteros | Pravia | 2 standard battalions | Recruit | 1 | 2 | 
 +^ ::: | Cangas de Tineo | 2 standard battalions | Recruit | 1 | ::: | 
 +^ Segunda de Contreras | General | 1 standard battalion | Recruit | 0 | 2 | 
 +^ ::: | Union | 1 standard battalion | Recruit | 0 | ::: | 
 +^ ::: | Orense | 1 standard battalion | Recruit | 0 | ::: | 
 +^ ::: | Betanzos | 1 standard battalion | Recruit | 0 | ::: | 
 +^ ::: | Artilleria | 1 standard battery | Recruit | 0 |  | 
 +^ Caballeria | Borbon | 1 small campaign cavalry | Recruit | 0 |  | 
 +^ ::: | Dragones de Sagunto | 1 small campaign cavalry | Recruit | 0 |  | 
 +^ ::: | Granaderos de Llerena | 1 small campaign cavalry | Recruit | 0 |  | 
 +^ ::: | Escadrones Provisionales | 1 small campaign cavalry | Recruit | 0 |  | 
 + 
 +===== Deployment and Orders =====
  
-^ Mariscal de Campo BallasterosCampaigner, 5 ADC ^^^^ +==== French ==== 
-^ Brigade ^ Unit ^ Strength ^ Grade ^ +The French must spread their forces thinly and stand on the defensive. The 100e Ligne will garrison El Ronquilloholding two battalions to the rear. The 21e Legere will hold the heights to the west. The cavalry will remain in reserve ready to exploit any opportunities to push the Spanish back.
-^ Primera de Ballasteros | Navarra | 2 standard battalions | Recruit | +
-^ ::: | Princesa | 2 standard battalions | Recruit | +
-^ ::: | Provincial de Oviedo | 2 standard battalions | Recruit | +
-^ Segunda de Ballasteros | Villaviciosa | 2 standard battalions | Recruit | +
-^ ::: | Candas y Luanco | 2 standard battalions | Recruit | +
-^ ::: | Castropol | 2 standard battalions | Recruit | +
-^ Tercera de Ballasteros | Pravia | 2 standard battalions | Recruit | +
-^ ::: | Cangas de Tineo | 2 standard battalions | Recruit | +
-^ Segunda de Contreras | General | 1 standard battalion | Recruit | +
-^ ::: | Union | 1 standard battalion | Recruit | +
-^ ::: | Orense | 1 standard battalion | Recruit | +
-^ ::: | Betanzos | 1 standard battalion | Recruit | +
-^ ::: | Artilleria | 1 standard battery | Recruit | +
-^ Caballeria | Borbon | 1 small campaign cavalry | Recruit | +
-^ ::: | Dragones de Sagunto | 1 small campaign cavalry | Recruit | +
-^ ::: | Granaderos de Llerena | 1 small campaign cavalry | Recruit |+
  
 +==== Spanish ====
 +The Spanish plan is to sweep to right and use their superior numbers to outflank the French while pinning them to the front and holding the cavalry in reserve. Ballasteros' second brigade will deploy furthest to the right to lead the sweep around the French position. Next in line to the left will be Ballasteros' third brigade, then Contreras second brigade and the artillery opposite El Ronquillo itself. The cavalry and Ballasteros' first brigade will be held in reserve to left to be deployed as opportunity presents.
wargames/sevilla/29-3-1810.1778877751.txt.gz · Last modified: by peter

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki