User Tools

Site Tools


wargames:sevilla:29-3-1810

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wargames:sevilla:29-3-1810 [2026/05/16 20:10] – [French] peterwargames:sevilla:29-3-1810 [2026/05/25 15:34] (current) – [Spanish] peter
Line 8: Line 8:
  
 ====== Map ====== ====== Map ======
 +{{:wargames:sevilla:elronquillo_terrain.jpg?direct&600|}}
  
 +The large area of high ground to the west of El Ronquillo is to be treated as rough terrain, as is the wooded area further west. This reflects the nature of the landscape in the sierra.
 +
 +The walled olive grove to the east of the town is also rough terrain. All other areas of the map are good terrain.
  
 ====== Forces ====== ====== Forces ======
Line 29: Line 33:
 Commanded by Mariscal de Campo Francisco Ballasteros, 11,633 men in total. Commanded by Mariscal de Campo Francisco Ballasteros, 11,633 men in total.
  
-^ Mariscal de Campo Ballasteros, Campaigner, 5 ADC ^^^^^ +^ Mariscal de Campo Ballasteros, Campaigner, 5 ADC ^^^^^^ 
-^ Brigade ^ Unit ^ Strength ^ Grade ^ Starting Casualties ^ +^ Brigade ^ Unit ^ Strength ^ Grade ^ Starting Casualties ^ Skirmishers 
-^ Primera de Ballasteros | Navarra | 2 standard battalions | Recruit | 2 | +^ Primera de Ballasteros | Navarra | 2 standard battalions | Recruit | 2 | 4 
-^ ::: | Princesa | 2 standard battalions | Recruit | 4 | +^ ::: | Princesa | 2 standard battalions | Recruit | 4 | ::: 
-^ ::: | Provincial de Oviedo | 2 standard battalions | Recruit | 4 | +^ ::: | Provincial de Oviedo | 2 standard battalions | Recruit | 4 | ::: 
-^ Segunda de Ballasteros | Villaviciosa | 2 standard battalions | Recruit | 1 | +^ Segunda de Ballasteros | Villaviciosa | 2 standard battalions | Recruit | 1 | 4 
-^ ::: | Candas y Luanco | 2 standard battalions | Recruit | 0 | +^ ::: | Candas y Luanco | 2 standard battalions | Recruit | 0 | ::: 
-^ ::: | Castropol | 2 standard battalions | Recruit | 0 | +^ ::: | Castropol | 2 standard battalions | Recruit | 0 | ::: 
-^ Tercera de Ballasteros | Pravia | 2 standard battalions | Recruit | 1 | +^ Tercera de Ballasteros | Pravia | 2 standard battalions | Recruit | 1 | 2 
-^ ::: | Cangas de Tineo | 2 standard battalions | Recruit | 1 | +^ ::: | Cangas de Tineo | 2 standard battalions | Recruit | 1 | ::: 
-^ Segunda de Contreras | General | 1 standard battalion | Recruit | 0 | +^ Segunda de Contreras | General | 1 standard battalion | Recruit | 0 | 2 
-^ ::: | Union | 1 standard battalion | Recruit | 0 | +^ ::: | Union | 1 standard battalion | Recruit | 0 | ::: 
-^ ::: | Orense | 1 standard battalion | Recruit | 0 | +^ ::: | Orense | 1 standard battalion | Recruit | 0 | ::: 
-^ ::: | Betanzos | 1 standard battalion | Recruit | 0 | +^ ::: | Betanzos | 1 standard battalion | Recruit | 0 | ::: 
-^ ::: | Artilleria | 1 standard battery | Recruit | 0 | +^ ::: | Artilleria | 1 standard battery | Recruit | 0 |  
-^ Caballeria | Borbon | 1 small campaign cavalry | Recruit | 0 | +^ Caballeria | Borbon | 1 small campaign cavalry | Recruit | 0 |  
-^ ::: | Dragones de Sagunto | 1 small campaign cavalry | Recruit | 0 | +^ ::: | Dragones de Sagunto | 1 small campaign cavalry | Recruit | 0 |  
-^ ::: | Granaderos de Llerena | 1 small campaign cavalry | Recruit | 0 |+^ ::: | Granaderos de Llerena | 1 small campaign cavalry | Recruit | 0 |  | 
 +^ ::: | Escadrones Provisionales | 1 small campaign cavalry | Recruit | 0 |  | 
 + 
 +===== Deployment and Orders ===== 
 + 
 +==== French ==== 
 +The French must spread their forces thinly and stand on the defensive. The 100e Ligne will garrison El Ronquillo, holding two battalions to the rear. The 21e Legere will hold the heights to the west. The cavalry will remain in reserve ready to exploit any opportunities to push the Spanish back.
  
 +==== Spanish ====
 +The Spanish plan is to sweep to right and use their superior numbers to outflank the French while pinning them to the front and holding the cavalry in reserve. Ballasteros' second brigade will deploy furthest to the right to lead the sweep around the French position. Next in line to the left will be Ballasteros' third brigade, then Contreras second brigade and the artillery opposite El Ronquillo itself. The cavalry and Ballasteros' first brigade will be held in reserve to left to be deployed as opportunity presents.
wargames/sevilla/29-3-1810.1778962259.txt.gz · Last modified: by peter

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki