wargames:sevilla:29-3-1810
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wargames:sevilla:29-3-1810 [2026/05/20 20:58] – [Spanish] peter | wargames:sevilla:29-3-1810 [2026/05/25 15:34] (current) – [Spanish] peter | ||
|---|---|---|---|
| Line 53: | Line 53: | ||
| ^ ::: | Escadrones Provisionales | 1 small campaign cavalry | Recruit | 0 | | | ^ ::: | Escadrones Provisionales | 1 small campaign cavalry | Recruit | 0 | | | ||
| + | ===== Deployment and Orders ===== | ||
| + | |||
| + | ==== French ==== | ||
| + | The French must spread their forces thinly and stand on the defensive. The 100e Ligne will garrison El Ronquillo, holding two battalions to the rear. The 21e Legere will hold the heights to the west. The cavalry will remain in reserve ready to exploit any opportunities to push the Spanish back. | ||
| + | |||
| + | ==== Spanish ==== | ||
| + | The Spanish plan is to sweep to right and use their superior numbers to outflank the French while pinning them to the front and holding the cavalry in reserve. Ballasteros' | ||
wargames/sevilla/29-3-1810.1779310717.txt.gz · Last modified: by peter
