wargames:seville:anglona
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wargames:seville:anglona [2026/05/14 19:54] – peter | wargames:seville:anglona [2026/05/14 21:31] (current) – peter | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| | | 2nd Hussar Regiment | Unsure. There is a 2nd Husares de Estremadura, | | | 2nd Hussar Regiment | Unsure. There is a 2nd Husares de Estremadura, | ||
| | | Escadrones Provisionales | ? | | | | Escadrones Provisionales | ? | | ||
| + | |||
| + | I think this suggests that my original choice of Borbon line cavalry, Lusitania dragoons, and Granaderos de Llerena was //nearly// correct. In fact, it should be Borbon, //Sagunto dragoons// and Granaderos de Llerena as a reasonable brigade or division of cavalry to accompany Ballasteros and Contreras into the Sierra in pursuit of the French initially in early 1810. I should though ditch the Carabinieros Reales. | ||
| + | |||
| + | I should revisit that though when I come to later chapters in the campaign, and do some further research on the cavalry that accompanied Ballasteros in the later campaign. Did that include the Husares de Castilla? A closer reading of Romero might help, and the book on Villanueva de Castillejos. | ||
wargames/seville/anglona.1778788460.txt.gz · Last modified: by peter
