wargames:seville:background
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wargames:seville:background [2025/12/30 21:40] – [Individual Regiment Notes] peter | wargames:seville:background [2025/12/30 21:47] (current) – [Individual Regiment Notes] peter | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| In 1810, the Regiment participated in battles at Zalamea la Real and Aracena . On August 19, Ballesteros decided to send the regiment back to Asturias. Upon its return, it was integrated into the so-called Asturian Squadrons , along with the Covadonga and Villaviciosa regiments , and was responsible for recruitment in Asturias and Galicia . From then on, they formed the 2nd Asturias Regiment. At that time, it numbered 840 men. | In 1810, the Regiment participated in battles at Zalamea la Real and Aracena . On August 19, Ballesteros decided to send the regiment back to Asturias. Upon its return, it was integrated into the so-called Asturian Squadrons , along with the Covadonga and Villaviciosa regiments , and was responsible for recruitment in Asturias and Galicia . From then on, they formed the 2nd Asturias Regiment. At that time, it numbered 840 men. | ||
| + | === Cangas de Tineo === | ||
| + | This [[http:// | ||
| ==== References ==== | ==== References ==== | ||
wargames/seville/background.txt · Last modified: by peter
