Table of Contents
29 March 1810, El Ronquillo: Introduction
Retreating from his defeat at Santa Olalla, Pepin holds position at El Ronquillo covering the approach to Seville. Joined by Beauregarde's brigade of dragoons he decides that attempting a retreat in the face of the enemy is too hazardous and stands firm to await the attack of the superior Spanish forces.
Contact Decision
Pepin's orders imply that he should not risk a major engagement. However his judgement is that to retreat in the face of such superior force is too hazardous and he therefore stands firm.
Map
The large area of high ground to the west of El Ronquillo is to be treated as rough terrain, as is the wooded area further west. This reflects the nature of the landscape in the sierra.
The walled olive grove to the east of the town is also rough terrain. All other areas of the map are good terrain.
Forces
French
Commanded by General de Brigade Joseph Pepin, 4,800 men in total.
| General de Brigade Pepin, Commissariat, 2 ADC | |||||
|---|---|---|---|---|---|
| Brigade | Regts | Strength | Grade | Starting Casualties | Skirmishers |
| First | 21e Legere | 3 standard battalions | Line | 0 | 4 |
| Second | 100e Ligne | 3 standard battalions | Line | 4 | 3 |
| 4e Coy Artillerie | 1 standard battery | Line | 0 | ||
| Third | 13e Dragoons | 1 standard regt | Line | 0 | |
| 22e Dragoons | 1 standard campaign cavalry | Line | 0 | ||
| Spanish Chasseurs | 1 small campaign cavalry | Line | 0 | ||
Spanish
Commanded by Mariscal de Campo Francisco Ballasteros, 11,633 men in total.
| Mariscal de Campo Ballasteros, Campaigner, 5 ADC | |||||
|---|---|---|---|---|---|
| Brigade | Unit | Strength | Grade | Starting Casualties | Skirmishers |
| Primera de Ballasteros | Navarra | 2 standard battalions | Recruit | 2 | 4 |
| Princesa | 2 standard battalions | Recruit | 4 | ||
| Provincial de Oviedo | 2 standard battalions | Recruit | 4 | ||
| Segunda de Ballasteros | Villaviciosa | 2 standard battalions | Recruit | 1 | 4 |
| Candas y Luanco | 2 standard battalions | Recruit | 0 | ||
| Castropol | 2 standard battalions | Recruit | 0 | ||
| Tercera de Ballasteros | Pravia | 2 standard battalions | Recruit | 1 | 2 |
| Cangas de Tineo | 2 standard battalions | Recruit | 1 | ||
| Segunda de Contreras | General | 1 standard battalion | Recruit | 0 | 2 |
| Union | 1 standard battalion | Recruit | 0 | ||
| Orense | 1 standard battalion | Recruit | 0 | ||
| Betanzos | 1 standard battalion | Recruit | 0 | ||
| Artilleria | 1 standard battery | Recruit | 0 | ||
| Caballeria | Borbon | 1 small campaign cavalry | Recruit | 0 | |
| Dragones de Sagunto | 1 small campaign cavalry | Recruit | 0 | ||
| Granaderos de Llerena | 1 small campaign cavalry | Recruit | 0 | ||
| Escadrones Provisionales | 1 small campaign cavalry | Recruit | 0 | ||
Deployment and Orders
French
The French must spread their forces thinly and stand on the defensive. The 100e Ligne will garrison El Ronquillo, holding two battalions to the rear. The 21e Legere will hold the heights to the west. The cavalry will remain in reserve ready to exploit any opportunities to push the Spanish back.
Spanish
The Spanish plan is to sweep to right and use their superior numbers to outflank the French while pinning them to the front and holding the cavalry in reserve. Ballasteros' second brigade will deploy furthest to the right to lead the sweep around the French position. Next in line to the left will be Ballasteros' third brigade, then Contreras second brigade and the artillery opposite El Ronquillo itself. The cavalry and Ballasteros' first brigade will be held in reserve to left to be deployed as opportunity presents.

